Rudder Wheel Power Optional Rudder Wheel Reducer Optional 160 Rudder Wheel
Tongyi automation's AGV steering wheel is integrated drive motor, steering motor, reducer and other integrated mechanica
Basic Info.
Model NO. | TYD160-SM07530BA-20-11820-SM010BA |
Type | Flange |
Rated Voltage | 48V |
Application Areas | Agv |
Single Wheel Loading | 350kg |
Drive Motor | 400W/750W |
Wheel Diameter | 160mm |
Transport Package | Wooden Box |
Specification | Wheel diameter 125mm-500mm optional |
Trademark | Tongyi Automation |
Origin | Suzhou, Jiangsu |
Production Capacity | 5000+ |
Product Description
Tongyi automation's AGV steering wheel is integrated drive motor, steering motor, reducer and other integrated mechanical structure, TYD series steering wheel is characterized by standard full servo, permanent magnet synchronous motor, in the industry top; The steering motor is a self-contained encoder, no need to install an external encoder Wide power range, Can be selected from 100w to 7.5kw, with self-developed drive, high degree of cooperation, rich industry application experience, high industry proportion, wide application, TYD160 series of steering wheel, wheel diameter of 160mm, with full servo motor, travel motor for 400W-750W servo motor optional, encoder according to the specific needs of customers, can choose incremental encoder or absolute encoder, the bearing capacity of a single steering wheel is 350-800kg, the traction force of a single rudder wheel is 500kg-800kg optional, the reducer is mainly equipped with a planetary reducer, the main application industry is AGV industry , unmanned forklift industry, unmanned handling of machine factories, and intelligent warehousing and other intelligent logistics industries, landing projects account for 100%, applied to machine factories accounted for 60%, the main cases are Great Wall Motor, BMW Auto, Hongqi Automobile, SAIC-GM, Cadillac and other machine factories AGV projectsWheel diameter(mm) | voltage(V) | power (W) | Reduction ratio |
160 | 24 | 400/750 | 20/32 |
160 | 24 | 400/750 | 20/32 |
160 | 48 | 400/750 | 20/32 |
160 | 48 | 400/750 | 20/32 |
Send to us